Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
You can prepare 2 sets od data with the following template
Invoices
RefNumber | Customer | TxnDate | DueDate | ShipDate | ShipMethodName | TrackingNum | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | BillEmailCc | BillEmailBcc | Currency | ExchangeRate | Deposit | ToBePrinted | ToBeEmailed | AllowIPNPayment | AllowOnlineCreditCardPayment | AllowOnlineACHPayment | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||
101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||||
102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||||
103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON |
Receive Payments
RefNumber | TxnDate | PaymentRefNumber | Customer | PaymentMethod | DepositToAccount | InvoiceApplyTo | LineAmount | PrivateNote | Currency | ExchangeRate |
1 | 28/11/2020 | 50245 | Janice Johnson | Check | Checking | 101 | 100.00 | |||
2 | 28/11/2020 | 4908 | Leonard Walker Inc | Check | Checking | 102 | 138.78 | |||
3 | 28/11/2020 | 4908 | Lisa Smith | Check | Checking | 103 | 126.50 |
then utilize an importer tool to proceed
https://transactionpro.grsm.io/qbo
As an additional option, utilize the trial version of a backup restore app as for your safety net.
https://rewindio.grsm.io/quickbooks