Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
The template for mapping field to be import
item receipt
Vendor | Transaction Date | RefNumber | Memo | Vendor Acct No | Receive Against PO # | Items Item | Items Qty | Items Description | Items Cost | Items Class | Items Customer | Items Billable | Expenses Account | Expenses Amount | Expenses Memo | Expenses Class | Expenses Customer | Expenses Billable | Unit of Measure | AP Account | Currency | Exchange Rate |
New Builder | 01/09/2020 | 100 | Loom | 50 | Loom | 100 | John Doe | Y | ||||||||||||||
New Builder | 01/09/2020 | 100 | Cabinets | 1 | Cabinets | 200 | N | |||||||||||||||
Jane's Landscape Design | 01/09/2020 | 105 | 9 | Door Frame | 1 | Door Frame | 1000 | Baker, Chris | Y |
item receipt with bill
Vendor | Transaction Date | RefNumber | Memo | Vendor Acct No | Receive Against PO # | Items Item | Items Qty | Items Description | Items Cost | Items Class | Items Customer | Items Billable | AP Account |
New Builder | 01/09/2011 | 100 | Hardware | 1 | Hardware | 20 | N | ||||||
New Builder | 01/09/2011 | 100 | Cabinets | 1 | Cabinets | 200 | N | ||||||
John's Landscaping Supply | 01/09/2011 | 105 | Loom | 50 | Loom | 100 | John Doe | Y |
inventory adjustment
RefNumber | Account | Transaction Date | Memo | Item | New Qty | New Value | Adj Qty | Adj Value | Customer | Class |
1231-1 | Cost of Goods Sold | 31/12/2020 | Year End Inventory Adjustment | Hardware | 10 | |||||
1231-1 | Cost of Goods Sold | 31/12/2020 | Year End Inventory Adjustment | Door Frame | 10 | |||||
1231-1 | Cost of Goods Sold | 31/12/2020 | Year End Inventory Adjustment | Cabinets | -1 | |||||
1231-2 | Cost of Goods Sold | 31/12/2020 | Year End Inventory Adjustment | Wood Door | 1000 | |||||
1231-2 | Cost of Goods Sold | 31/12/2020 | Year End Inventory Adjustment | Interior Door Kit | 500 |