- Mark as New
- Bookmark
- Subscribe
- Highlight
- Report Inappropriate Content
Transactions
Prepare the the data with the following template
Bills
RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | DueDate | SalesTerm | Location | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
101 | Staples | 01/10/2020 | 15/11/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Supplies | For Anne | 25.1 | ||||||||||||||||||||
101 | Staples | 01/10/2020 | 15/11/2020 | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Telephone | Phone Cards | 50.25 | ||||||||||||||||||||
185 | Green's Taxi Service | 01/10/2020 | Net 30 | 1 Main Street | San Diego | CA | 12345 | Transportation | 125.13 |
Bill Payments
RefNumber | APAccount | Vendor | TxnDate | Bank or CC Account | PrivateNote | Currency | ExchangeRate | ToBePrinted | BillApplyTo | LineAmount |
2001 | Staples | 01/11/2020 | Checking | Bill Payment | N | 101 | 375.53 | |||
3454 | Green's Taxi Service | 01/11/2020 | Checking | Bill Payment | N | 185 | 125.13 | |||
321901 | Federal Express | 01/11/2020 | Checking | Bill Payment | N | 201 | 264.07
|
Then you are able to import the data by TPImporter
0 Cheers