- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Other questions
You should import the data as Bills
Vendor | Transaction Date | RefNumber | Bill Due | Terms | Memo | Address Line1 | Address Line2 | Address Line3 | Address Line4 | Address City | Address State | Address PostalCode | Address Country | Vendor Acct No | Expenses Account | Expenses Amount | Expenses Memo | Expenses Class | Expenses Customer | Expenses Billable | Items Item | Items Qty | Items Description | Items Cost | Items Class | Items Customer | Items Billable | Unit of Measure | AP Account | Currency | Exchange Rate |
Bell Telephone | 01/09/2020 | 123 | ######### | Net 30 | Office Telephone | Bell Telephone | 1 Main Street | Newton | NY | 12345 | USA | Telephone | 1000 | Sales Line | |||||||||||||||||
Bell Telephone | 01/09/2020 | 123 | ######### | Net 30 | Office Telephone | Bell Telephone | 1 Main Street | Newton | NY | 12345 | USA | Telephone | 500 | Service Line | |||||||||||||||||
Ajax Lumber | 01/09/2020 | 400 | ######### | Net 30 | Repairs | Ajax Lumber | 200 Smith Street | Anytown | NY | 11111 | USA | Repairs | 750 | Front Door |
Vendor and Ref Number are mandatory
and Bill Payments
Payee | Transaction Date | Apply to Bill RefNumber | Payment method | Bank Account | Credit Card Account | RefNumber | Amount | Memo | Discount Amount | Discount Account | Discount Class | To Be Printed | Exchange Rate |
Bell Telephone | 01/10/2020 | 123 | Check | Checking | 101 | 1500 | Y | ||||||
Ajax Lumber | 01/10/2020 | 400 | Check | Checking | 102 | 1500 | Y | ||||||
Parts R Us | 01/10/2020 | 1200 | QuickBooks Credit Card | CC1 | 85 | N |
Payee, Payment Method, Reff Number and Amount are mandatory