- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Getting Started
Prepare your Vendor Credit data with the following template
| RefNumber | APAccount | Vendor | PrintOnCheckName | TxnDate | Location | AddressLine1 | AddressLine2 | AddressLine3 | AddressLine4 | AddressCity | AddressState | AddressPostalCode | AddressCountry | PrivateNote | Currency | ExchangeRate | ExpenseAccount | ExpenseDesc | ExpenseAmount | ExpenseBillableStatus | ExpenseBillableEntity | ExpenseClass | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineBillableStatus | LineBillableEntity | LineClass |
| 101 | Staples | ######### | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Supplies | For Anne | 25.1 | |||||||||||||||||||
| 101 | Staples | ######### | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Telephone | Phone Cards | 50.25 | |||||||||||||||||||
| 101 | Staples | ######### | 100 Houston Street | Suite 2000 | San Diego | CA | 12345 | Internal Use | Office Furnitue | New Chairs | 300.18 | |||||||||||||||||||
| 185 | Green's Taxi Service | ######### | 1 Main Street | San Diego | CA | 12345 | Transportation | 125.13 | ||||||||||||||||||||||
| 201 | Federal Express | ######### | PO Box 1800 | Dallas | TX | 23456 | Delivery Charges | tracking number PR7 1HX | 25.15 |
then use an importer tool to proceed
https://get.transactionpro.com/qbo