- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
QuickBooks Online doesn't allow us to import discounts given data fro our customers while importing bulk transactions. Is there any third party app that lets us do that?
- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Other Questions
Hi there,
It's vital you're able to import your discounts into QuickBooks. Don't worry, I'll be happy to share more info about this.
Since QuickBooks only imports line items, you'll need to use a third-party app such as this one here to import discounts. You can also search for other apps on our App Store using this link. In the meantime, here are the steps you'll need to follow to import your data manually.
To import the data:
- Log in to the new account, then click on the Gear icon at the upper right.
- Under Tools, choose Import Data.
- Select the type of data that you'd like to import.
- Click Browse to select a file to be imported.
- Click on the Next button until finished.
For more information about importing or exporting data, you can check out these articles:
In case you have other questions, don't hesitate to contact our support team using this link.
- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Other Questions
I am agreed with JamesM. Consider using an importer tool for your case. There are data field of DiscountAmt and DiscountRate to be imported into QBO.
https://transactionpro.grsm.io/qbo
Hope it helps.
- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Other Questions
Which third party software can import discounts by line item into Quickbooks Online? Saasant cannot and the issue with migrating to Quickbooks Online is that all invoices were imported without discounts which is wrong and skews our accounts by overstating income. I am talking about thousands of invoices. Its really frustrating and Quickbooks needs to do something about this. I just moved to Quickbooks Online and am starting to regret it. We sell different products and these would have different discounts and I want all this information on QBO so we can pull reports and make proper comparisons.
- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Other Questions
Prepare your Invoice data with the following template
| RefNumber | Customer | TxnDate | DueDate | ShipDate | ShipMethodName | TrackingNum | SalesTerm | Location | Class | BillAddrLine1 | BillAddrLine2 | BillAddrLine3 | BillAddrLine4 | BillAddrCity | BillAddrState | BillAddrPostalCode | BillAddrCountry | ShipAddrLine1 | ShipAddrLine2 | ShipAddrLine3 | ShipAddrLine4 | ShipAddrCity | ShipAddrState | ShipAddrPostalCode | ShipAddrCountry | PrivateNote | Msg | BillEmail | BillEmailCc | BillEmailBcc | Currency | ExchangeRate | Deposit | ToBePrinted | ToBeEmailed | AllowIPNPayment | AllowOnlineCreditCardPayment | AllowOnlineACHPayment | ShipAmt | ShipItem | DiscountAmt | DiscountRate | TaxRate | TaxAmt | DiscountTaxable | LineServiceDate | LineItem | LineDesc | LineQty | LineUnitPrice | LineAmount | LineClass | LineTaxable |
| 101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | MP3 Player | Blue MP3 Player | 2 | 55 | TAX | |||||||||||||||||||||
| 101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Leather Case | Leather Case | 2 | 10 | TAX | |||||||||||||||||||||
| 101 | Janice Johnson | 01/10/2020 | 01/12/2020 | Ground | Net 30 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | 110 Main Street | Suite 2000 | Dallas | TX | 99875 | Special Handling | Thank you for your order! | 0 | N | Y | N | N | Y | 12 | Shipping | 0.02 | Y | Gift Cards | Gift Cards | 2 | 5 | TAX | |||||||||||||||||||||
| 102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Handhelds | Portable Game Player | 1 | 100 | TAX | |||||||||||||||||||||||||||||
| 102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Software | 1 Year Warranty | 1 | 25 | TAX | |||||||||||||||||||||||||||||
| 102 | Leonard Walker Inc | 01/10/2020 | Net 30 | 9 Winding Road | Winchester | NY | 12345 | 9 Winding Road | Winchester | NY | 12345 | Thank you for your order! | 0 | Y | N | N | N | Y | Y | Extended Warranty | 1 Year Extended Warranty | 1 | 5 | TAX | |||||||||||||||||||||||||||||
| 103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Gift Certificate | $50 Gift Certificate | 1 | 50 | NON | ||||||||||||||||||||||||||||||
| 103 | Lisa Smith | 01/10/2020 | Net 30 | 19 Jerico Drive | Bensalem | PA | 84256 | 19 Jerico Drive | Bensalem | PA | 84256 | We appreciate your business! | 0 | N | Y | N | N | Y | Magazine Subscription | Annual Magazine Subscription | 2 | 12 | NON |
then utilize the importer tool as I mentioned earlier